Miscellaneous Items
Arcane focuses
Name | Cost | Weight |
---|---|---|
Sorcerous Focuses |
||
Crystal | 10 gp | 1 lb. |
Orb | 20 gp | 3 lb. |
Rod | 10 gp | 2 lb. |
Staff | 5 gp | 4 lb. |
Wand | 10 gp | 1 lb. |
Druidic Focuses |
||
Sprig of Mistletoe | 1 gp | - |
Totem | 1 gp | - |
Wooden Staff | 5 gp | 4 lb. |
Yew Wand | 10 gp | 1 lb. |
Holy Symbols |
||
Amulet | 5 gp | 1 lb. |
Emblem | 5 gp | - |
Reliquary | 5 gp | 2 lb. |
Consumable items
Name | Cost | Weight |
---|---|---|
Acid (vial) | 25 gp | 1 lb. |
Alchemist's Fire (flask) | 50 gp | 1 lb. |
Antitoxin (vial) | 50 gp | - |
Ball Bearings (bag of 100) | 1 gp | 2 lb. |
Caltrops (bag of 20) | 1 gp | 2 lb. |
Holy Water (flask) | 2 gp | 1 lb. |
Oil (flask) | 1 sp | 1 lb. |
Poison, basic (vial) | 100 gp | - |
Potion of Healing | 50 gp | 0.5 lb. |
Professional items
Name | Cost | Weight |
---|---|---|
Tools |
||
Alchemist's supplies | 50 gp | 8 lb. |
Brewer's supplies | 20 gp | 9 lb. |
Calligrapher's supplies | 10 gp | 5 lb. |
Carpenter's tools | 8 gp | 6 lb. |
Cartographer's tools | 15 gp | 6 lb. |
Cobbler's tools | 5 gp | 5 lb. |
Cook's utensils | 1 gp | 8 lb. |
Glassblower's tools | 30 gp | 5 lb. |
Jeweler's tools | 25 gp | 2 lb. |
Leatherworker's tools | 5 gp | 5 lb. |
Mason's tools | 10 gp | 8 lb. |
Painter's supplies | 10 gp | 5 lb. |
Potter's tools | 10 gp | 3 lb. |
Smith's tools | 20 gp | 8 lb. |
Tinker's tools | 50 gp | 10 lb. |
Weaver's tools | 1 gp | 5 lb. |
Woodcarver's tools | 1 gp | 5 lb. |
Instruments |
||
Bagpipes | 30 gp | 6 lb. |
Drum | 6 gp | 3 lb. |
Dulcimer | 25 gp | 10 lb. |
Flute | 2 gp | 1 lb. |
Lute | 35 gp | 2 lb. |
Lyre | 30 gp | 2 lb. |
Horn | 3 gp | 2 lb. |
Pan flute | 12 gp | 2 lb. |
Shawm | 2 gp | 1 lb. |
Viol | 30 gp | 1 lb. |
Other |
||
Disguise kit | 25 gp | 3 lb. |
Forgery kit | 15 gp | 5 lb. |
Healer's kit | 5 gp | 3 lb. |
Lockpicking kit | 25 gp | 1 lb. |
Poisoner's kit | 50 gp | 2 lb. |
Clothes
Name | Cost | Weight |
---|---|---|
Common Clothes | 5 sp | 3 lb. |
Costume | 5 gp | 4 lb. |
Fine Clothes | 15 gp | 6 lb. |
Robes | 1 gp | 4 lb. |
Traveler's Clothes | 2 gp | 4 lb. |
Containers
Name | Cost | Weight |
---|---|---|
Backpack | 2 gp | 5 lb. |
Barrel | 2 gp | 70 lb. |
Basket | 4 sp | 2 lb. |
Bucket | 5 cp | 2 lb. |
Case, Crossbow Bolt | 1 gp | 1 lb. |
Case, Map/Scroll | 1 gp | 1 lb. |
Chest | 5 gp | 25 lb. |
Flask or Tankard | 2 cp | 1 lb. |
Glass Bottle | 25 gp | 2 lb. |
Jug or Pitcher | 2 cp | 4 lb. |
Pouch | 5 sp | 1 lb. |
Quiver | 1 gp | 1 lb. |
Sack | 1 cp | 0.5 lb. |
Vial | 1 gp | - |
Waterskin | 2 sp | 5 lb.(full) |
Common items
Name | Cost | Weight |
---|---|---|
Abacus | 2 gp | 2 lb. |
Bedroll | 1 gp | 2 lb. |
Bell | 1 gp | - |
Blanket | 5 sp | 5 lb. |
Block and Tackle | 1 gp | 5 lb. |
Book | 25 gp | 5 lb. |
Candle | 1 cp | - |
Chain (10 ft) | 5 gp | 10 lb. |
Chalk (1 pc) | 1 cp | - |
Component's Pouch | 25 gp | 2 lb. |
Crowbar | 2 gp | 5 lb. |
Fishing Tackle | 1 gp | 4 lb. |
Grappling Hook | 2 gp | 4 lb. |
Hammer | 1 gp | 3 lb. |
Hourglass | 25 gp | 1 lb. |
Hunting Trap | 5 gp | 25 lb. |
Ink (1 oz) | 10 gp | - |
Ink Pen | 2 cp | - |
Ladder (10 ft) | 1 sp | 25 lb. |
Lamp | 5 sp | 1 lb. |
Lantern - Bullseye | 10 gp | 2 lb. |
Lantern - Hodded | 5 gp | 2 lb. |
Lock | 10 gp | 1 lb. |
Magnifying Glass | 10 gp | - |
Manacles | 2 gp | 6 lb. |
Miner's Pick | 2 gp | 10 lb. |
Paper (1 pc) | 2 sp | - |
Parchment (1 sheet) | 1 sp | - |
Perfume (vial) | 5 gp | - |
Piton | 5 cp | 0.25 lb. |
Pole (10 ft) | 5 cp | 7 lb. |
Pot - Iron | 2 gp | 10 lb |
Portable Ram | 4 gp | 35 lb. |
Rations (1 day) | 5 sp | 2 lb. |
Rope - Hemp (50 ft) | 1 gp | 10 lb. |
Rope - Silk (50 ft) | 10 gp | 5 lb. |
Scale - Merchants | 5 gp | 3 lb. |
Sealing Wax | 5 sp | - |
Shovel | 2 gp | 5 lb. |
Signal Whistle | 5 cp | - |
Signet Ring | 5 gp | - |
Sledgehammer | 2 gp | 10 lb. |
Spellbook | 50 gp | 3 lb. |
Spikes - Iron (10) | 1 gp | 5 lb. |
Spyglass | 100 gp | 1 lb. |
Tent - 2 person | 2 gp | 20 lbs. |
Tinderbox | 5 sp | 1 lb. |
Torch | 1 cp | 1 lb. |
Whetstone | 1 cp | 1 lb. |